At NIT centers, students can avail the various courses for training to get employment. After completion of successful training, NIT will provide certifications to the students. NIT Institution is collaborated with Govt. of India. So, the successful candidates from NIT training program will certify by the Govt. of India. Both the certifications are valid and very useful to the candidates while the employment.
, along with training they can assist the students for jobs and conduct placement programs for NIT certified candidates.
Skill Development Initiative Scheme Courses:
Skill Development Initiative Scheme (SDIS) based on MODULAR EMPLOYABLE SKILLS
List of MES Courses approved by NCVT
TOTAL COURSES OFFERED BY NIT:
CHILDREN COURSES
NAME OF THE COURSE | DURATION | ELIGIBILITY | FEE |
KIDS PACKAGE | 01YEAR | 3rd class | 1000 |
DIPLOMA IN INFORMATION PROCESSING & DATA ENTRY (DIPDE) | 01YEAR | 4th class | 1000 |
MS-OFFICE | 01YEAR | 5th class | 1200 |
DTP | 01YEAR | 6th class | 1500 |
C,C++ | 01YEAR | 7th class | 1500 |
HARDWARE | 01YEAR | 8th class | 1500 |
NETWORKING | 01YEAR | 9th class | 1500 |
|
COMPUTER COURSES
NAME OF THE COURSE | DURATION | ELIGIBILITY | FEE |
MS-OFFICE | 03MONTHS | SSC PASS / FAIL | 1000 |
DESK TOP PUBLISHING | 03MONTHS | SSC PASS / FAIL | 1000 |
Internet Kiosk Operator | 12MONTHS | 7TH PASS | 1000 |
ICT Level 1 | --select--1MONTHS | 14 Years | 0 |
Tally | 12MONTHS | inter | 6000 |
|
TECHNICAL COURSES
NAME OF THE COURSE | DURATION | ELIGIBILITY | FEE |
Accounts Assistant using Tall | 12MONTHS | 10th -ICT701 | 0 |
Spoken English and Communication Skill | 12MONTHS | SS102 | 0 |
Sola Electric System Installer & Service Provider | 12MONTHS | 10th | 3500 |
Telecom Technician PC Hardware and Networking | 22MONTHS | 10th | 0 |
Telecom Technician PC Hardware and Networking | --select--2MONTHS | 10th | 0 |
Telecom Technician PC Hardware and Networking | --select--2MONTHS | 10th | 0 |
ICT101-Computer Fundamentals,MS-Office&Internet | 02MONTHS | 8th class | 0 |
ICT102-TALLY | 02MONTHS | 10TH CLASS | 0 |
ICT104-Telecom Sales | 01MONTHS | 10TH CLASS | 0 |
ICT205-Computer Hardware | 02MONTHS | 10TH+ict101 | 0 |
|
|
MANAGEMENT COURSES
NAME OF THE COURSE | DURATION | ELIGIBILITY | FEE |
PG.DIP.IN BUSINESS MANGEMENT | 01YEAR | DEGREE | 3000 |
PG.DIP. IN EXPORT & IMPORT MANAGEMENT | 01YEAR | DEGREE | 2500 |
DIPLOMA IN BUSINESS MANAGEMENT | 06MONTHS | INTER PASS / FAIL | 1500 |
|
HEALTH SERVICES & MANAGEMENT COURSES
NAME OF THE COURSE | DURATION | ELIGIBILITY | FEE |
PROSTHETIC & ORTHOTIC TECH. COURSE | 06MONTHS | SSC | 2500 |
HEALTH INFORMATION TECHNOLOGY | 06MONTHS | inter | 10000 |
MRI TECHNICIAN TRAINING | 01YEAR | inter | 25000 |
|
FIRE & SAFETY SERVICES COURSES
NAME OF THE COURSE | DURATION | ELIGIBILITY | FEE |
P.G. DIPLOMA IN FIRE & SAFETY ENGINEERING | 01YEAR | ANY DEGREE | 20000 |
ADVANCE DIPLOMA IN FIRE & SAFETY ENGINEERING | 06MONTHS | DIPLOMA / B.E./TECH | 15000 |
P.G DIPLOMA IN INDUSTRIAL SAFETY ENGINEERING | 01YEAR | ANY DEGREE | 20000 |
|